A
Pump & C Brake
44
20
60
34
900
10
2
21
B
B, A & E Clutches
69
22
26
62
23
61
24
27
42
25
36
35
63
37
C
D & G Brakes
49
48
30
28
47
29
39
46
66
64
45
38
74
75
54
31
94
D
F Clutch
59
85
58
68
56
96
5
86
76
67
32
33
40
57
E
Case, Pan, Filter & Valve Body
6
7
88
89
8
11
1
81
80
55
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 1E | 94100 | Pan Gasket | 91-ON | 1 | |
| NI | 94120 | Valve Body Gasket to Code 080 | 91-ON | 1 | |
| NI | 94122 | Valve Body Gasket from Code 081 | 91-ON | 1 | |
| NI | 95101 | Pump Bolt Sealing Washer | 91-ON | 9 | |
| NI | 95101-13 | Pump Bolt Sealing Washer, Pack of 13 | 91-ON | 1 |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 2A | 94160 | Pump O Ring | 208 ID x 2.50mm thick | 91-ON | 1 |
| 5D | 94180 | F Clutch Sleeve O Ring | 91-ON | 1 | |
| 6E | 94190 | Wiring Loom O Ring From Code 1056 000 081 | 91-ON | 2 | |
| 7E | 94185 | Rear Housing O Ring | 91-ON | 1 | |
| 8E | 97165 | Filter O Ring | 91-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 10A | 93200 | Front Pump Seal | 39 ID x 52.3 OD x 6.80mm | 91-ON | 1 |
| 11E | 95220 | Extension Housing | 52 ID x 68 OD x 8.00mm | 91-ON | 1 |
| NI | 93202 | Selector Shaft | 10 ID x 18 OD x 5.00mm | 91-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 94300K | Friction Module | 91-ON | 1 | |
| 20A | 93314 | C Brake | 142.8 OD x 1.60mm x 48T | 91-ON | 3-4 |
| 22B | 92310 | B Clutch | 146.7 OD x 2.00mm x 30T | 91-ON | 3 |
| 24B | 92318 | A Clutch | 146.7 OD x 1.60mm x 30T | 91-ON | 4-5 |
| 26B | 92316 | E Clutch | 108 OD x 1.60mm x 36T | 91-ON | 4-5 |
| 28C | 92318 | D Brake | 146.7 OD x 1.60mm x 30T | 91-ON | 5-6 |
| 30C | 94331 | G Brake | 134.8 OD x 1.60mm x 30T | 91-ON | 3-4 |
| 30C | 94331A | G Brake | 135 OD x 1.55mm x 30T | 91-ON | Alt |
| 32D | 94330 | F Clutch | 134.8 OD x 1.60mm x 30T | 91-ON | 4-5 |
| 32D | 94331 | F Clutch | 134.8 OD x 1.60mm x 30T | 91-ON | 4-5 |
| 32D | 94331A | F Clutch | 135 OD x 1.55mm x 30T | 91-ON | Alt |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 21A | 93362 | C Brake Selective | 120 ID x 1.80mm x 12T | 91-ON | AR |
| 21A | 93362S | C Brake Selective | 120 ID x 1.20mm x 12T | 91-ON | AR |
| 21A | 93362SX | C Brake Selective | 120 ID x 1.50mm x 12T | 91-ON | AR |
| 21A | 93362X | C Brake | 120 ID x 2.10mm x 12T | 91-ON | 3-4 |
| 23B | 92360 | B Clutch | 132 ID x 1.80mm x 24T | 91-ON | 3 |
| 23B | 95370 | B Clutch | 132 ID x 1.80mm x 24T | 91-ON | 3 |
| 25B | 92360 | A Clutch | 132 ID x 1.80mm x 24T | 91-ON | 4-5 |
| 25B | 95370 | A Clutch | 132 ID x 1.80mm x 24T | 91-ON | 4-5 |
| 27B | 92364 | E Clutch | 78 ID x 1.80mm x 30T | 91-ON | 4-5 |
| 27B | 95374 | E Clutch | 78.2 ID x 1.80mm x 30T | 91-ON | 4-5 |
| 29C | 92360 | D Brake | 132 ID x 1.80mm x 24T | 91-ON | 5-6 |
| 29C | 95370 | D Brake | 132 ID x 1.80mm x 24T | 91-ON | 5-6 |
| 31C | 91360 | G Brake | 120 ID x 1.80mm x 24T | 91-ON | 3-4 |
| 31C | 95382 | G Brake | 120 ID x 1.80mm x 24T | 91-ON | 3-4 |
| 33D | 94380 | F Clutch | 119.7 ID x 3.00mm x 24T | 91-ON | 4-5 |
| 33D | 95386 | F Clutch | 120 ID x 3.00mm x 24T | 91-ON | 4-5 |
| 34A | 93363 | C Brake | 120 ID x 3.00mm x 15T | 91-ON | 1 |
| 34A | 93364 | C Brake | 120 ID x 4.50mm x 15T | 91-ON | 1 |
| 35B | 95394 | B Clutch | 132 ID x 4.50mm x 24T | 91-ON | 1 |
| 36B | 95394 | A Clutch | 132 ID x 4.50mm x 24T | 91-ON | 1 |
| 37B | 95396 | E Clutch | 78.2 ID x 3.40mm x 30T | 91-ON | 1 |
| 38C | 95394 | D Brake | 132 ID x 4.50mm x 24T | 91-ON | 1 |
| 39C | 95398 | G Brake | 120 ID x 4.50mm x 24T | 91-ON | 1 |
| 40D | 95386 | F Clutch | 120 ID x 3.00mm x 24T | 91-ON | 1 |
| 69B | 94670 | A Clutch Waved Plate | 91-ON | 1 |
bushes
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 93410 | Front Pump Bush | 40.3 ID x 43.1 OD x 12.70mm | 91-ON | 1 |
thrust washers & bearings
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 94450K | Bearing Kit | 91-ON | 1 | |
| 44A | 94460 | Stator Bearing | 91-ON | 1 | |
| 45C | 92464 | E Clutch Hub Front Bearing Kit | 91-ON | 1 | |
| 46C | 92466 | E Clutch Hub Rear Bearing Kit | 91-ON | 1 | |
| 47C | 92468 | A Clutch Hub to Drive Shell Bearing Kit | 91-ON | 1 | |
| 48C | 92470 | Front Planet to Annulus Bearing Kit | 91-ON | 1 | |
| 49C | 94476 | Annulus to D/G Carrier Bearing Kit | 91-ON | 1 | |
| 54C | 94470 | G Brake to F Clutch Thrust Plate with Internal locking teeth | 91-ON | 1 | |
| 56D | 94480 | Ring Gear Carrier Front Bearing Kit | 91-ON | 1 | |
| 57D | 94480 | Ring Gear Carrier to Rear Planetary Bearing Kit | 91-ON | 1 | |
| 58D | 94482 | Rear Planet to Sungear Bearing Kit | 91-ON | 1 | |
| 59D | 94480 | Sun Gear to Park Lock Wheel Bearing Kit | 91-ON | 1 |
bands
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 42B | 94500 | Band 40mm Wide Up to Code 1056 000 080 | 91-ON | 1 | |
| 42B | 94502 | Band 50mm Wide From Code 1056 000 081 | 91-ON | 1 |
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 74C | 94576 | D Clutch Piston Alloy | 91-ON | 1 | |
| 75C | 94578 | G Brake Moulded Piston | 91-ON | 1 | |
| 76D | 94580 | F Clutch Moulded Piston | 91-ON | 1 |
springs & one way clutches
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 60A | 92650 | C Brake Diaphragm Spring | 91-ON | 1 | |
| 61B | 92652 | B Clutch Diaphragm Spring | 91-ON | 1 | |
| 62B | 92660 | A Clutch Diaphragm Spring | 91-ON | 1 | |
| 63B | 92656 | E Clutch Diaphragm Spring | 91-ON | 2 | |
| 64C | 95658 | D Brake Diaphragm Spring | 91-ON | 1 | |
| 66C | 94673 | G Brake Waved Plate Codes 1056 000 063-080 | 91-ON | 1 | |
| 67D | 94660 | F Clutch Diaphragm Spring | 91-ON | 1 | |
| 68D | 94673 | F Clutch Waved Plate Codes 1056 000 063-080 | 91-ON | 1 | |
| NI | 94630 | Servo Cover Circlip | 91-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 80E | 93703 | Pressure Control Solenoid | 91-ON | 1 | |
| 81E | 94702 | Lock Up Solenoid | 91-ON | 1 | |
| 88E | 94720 | Wiring Harness Fits to Code 1056 000 080 | 91-ON | 1 | |
| 88E | 94722 | Wiring Harness Fits from Code 1056 000 081 | 91-ON | 1 | |
| 89E | 94730 | Speed Sensor (Inductive) | 91-ON | 2 | |
| NI | 95708 | Inhibitor Switch Codes 1056 000 090, 091, 095 & 102 | 91-ON | 1 |
Other Electrical Components Available on Request
sundry parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 85D | 94782 | F Drum Sleeve & Circlip | 91-ON | 1 | |
| 86D | 94784 | F Clutch Diaphragm Spring Retainer | 91-ON | 1 | |
| NI | 94760 | Valve in Pump Assembly | 91-ON | 1 | |
| NI | 94762 | Accumulator Piston (In Valve Body) C2, D, E & F Clutches | 91-ON | 4 | |
| NI | 94768 | C2 Accumulator Spring | 91-ON | 1 | |
| NI | 94770 | F Clutch Accumulator Spring | 91-ON | 1 | |
| NI | 94780 | Manual Valve | 91-ON | 1 |
hard parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 94C | 95970 | D & G Brake Drum 6/4 Frictions | 91-ON | 1 | |
| 96D | 94980 | F Clutch Cylinder 5 Frictions | 91-ON | 1 | |
| 96D | 94982 | F Clutch Cylinder 4 Frictions | 91-ON | 1 | |
| 900A | 94900 | Pump | 91-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 95999-05 | Lifeguard 5, 5 Litre Pack | 91-ON | AR | |
| NI | 95999-20 | Lifeguard 5, 20 Litre Pack | 91-ON | AR |