A
Oil Pump Assembly
B
C1 & C2 Clutch Housing
C
C1 Clutch
D
C2 Clutch & P1 Sungear
E
C3 Clutch and Case
F
C4 Clutch
G
C5 Clutch and P1 & P2 Planetary
H
Main Shaft, P2 & P3 Sungears, Output Shaft & P3 Planetary
J
Extension Housing Assembly
220
K
Oil Pan, Filters & Valve Body Parts
560
726
550
100
720
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 198000K | Overhaul Kit with Pistons | Transtec | 00-05 | 1 |
| Kit | 198001K | Overhaul Kit With Pistons, Gen III | 10-ON | 1 | |
| Kit | 198002KP | OVERHAUL KIT W/PISTONS ALLISON 1000/2000 | Precision | 00-05 | Alt |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 220J | 197220 | Rear Seal | 00-ON | 1 | |
| NI | 35210 | Selector Shaft Seal | 12 ID x 19.2 OD x 5.00mm | 00-ON | 1 |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 550K | 198550 | Shallow Pan Filter | 00-06 | 1 | |
| 550K | 198550A | Shallow Pan Filter | 00-06 | 1 | |
| 550K | 198551 | Shallow Pan Filter | 06-19 | 1 | |
| 550K | 198552 | Deep Pan Filter | 1st Design fits 2000-2009 | 00-09 | 1 |
| 550K | 198554 | Deep Pan Filter | 2nd Design fits 2010-up | 10-ON | 1 |
| 560K | 198560 | External Filter | 00-ON | 1 |
filter kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 198551K | Filter Kit, Shallow Pan, No External Filter | 06-19 | 1 | |
| Kit | 198552K | Filter Kit, Deep Pan, No External Filter | 00-09 | 1 | |
| Kit | 198554K | Filter Kit, Deep Pan, No External Filter | 10-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 720K | 198719 | Wiring Harness with 8 Connectors | 03-06 | 1 | |
| 720K | 198720 | Wiring Harness, 9 Connectors | 00-ON | 1 | |
| 720K | 198722 | Wiring Harness, 9 Connectors | 00-ON | Alt | |
| 720K | 198723 | Wiring Harness, 9 Connectors | 00-ON | Alt | |
| 726K | 198726 | Pressure Manifold Switch, 4 Switch | 00-ON | 1 | |
| NI | 198718 | Case Connector | 00-ON | 1 | |
| NI | 198724 | Internal Mode Switch (Range Switch) | 06-ON | 1 |
sundry parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 32792K | Cooler Flow Bypass Delete Kit | 17-ON | 1 | |
| NI | 198755 | Cooler Line Fitting | 00-ON | 1 |
shift & reprogramme kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 198801K | Shift Kit Valve Body Repair Kit, 5 Speed | 01-05 | 1 | |
| Kit | 198802K | Shift Kit Valve Body Repair Kit, 6 Speed | 05-10 | 1 | |
| Kit | 198804K | Valve Body Kit, RatioTek | 11-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49901 | Green Assembly Goo Dr. Trannys | 00-ON | AR | |
| NI | 49902 | Blue Assembly Goo Dr. Trannys | 00-ON | AR | |
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |