A
Pump
7
6
15
B
A Clutch
21
20
390
52
53
34
65
C
C Clutch
41
66
22
23
77
35
D
B Clutch
78
25
24
42
E
D, E1 & E2 Brakes
37
27
26
79
36
43
28
44
31
29
45
57
58
38
30
F
Planets & F Brake
84
46
67
32
33
39
60
10
19
G
Case, Pan, Filter & Valve Body
70
71
72
73
11
1
12
50
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 95101-13 | Pump Bolt Washers, Pack of 13 | 91-ON | 1 | |
| 1G | 97100 | Pan Gasket | 91-ON | 1 | |
| NI | 95101 | Pump Bolt Sealing Washer | 91-ON | 14 | |
| NI | 95101 | Pump Bolt Washers | 91-ON | 14 | |
| NI | 97120 | Valve Body Gasket Code 1055 000 007 Only | 91-ON | 1 | |
| NI | 97122 | Valve Body Gasket All except Code 1055 000 007 | 91-ON | 1 |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 6A | 97160 | Pump Body O Ring | 91-ON | 1 | |
| 10F | 97185 | Rear Housing O Ring | 91-ON | 1 | |
| 11G | 94190 | Wiring Loom O Ring | 91-ON | 2 | |
| 12G | 97165 | Filter O Ring | 91-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 15A | 93200 | Front Pump Seal | 39 ID x 52.3 OD x 6.80mm | 91-ON | 1 |
| 19F | 96240 | Extension Housing Seal | 56 ID x 73.3 OD x 8.00mm | 91-ON | 1 |
| NI | 93202 | Selector Shaft Seal | 10 ID x 18 OD x 5.00mm | 91-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 20B | 96322 | A Clutch | 142.9 OD x 1.55mm x 30T | 91-ON | 5 |
| 20B | 96324 | A Clutch | 142.9 OD x 1.55mm x 30T | 91-ON | 5 |
| 22C | 97316 | C Clutch | 203.8 ODx 1.60mm x 30T | 91-ON | 3 |
| 22C | 97318 | C Clutch | 203.8 ODx 1.60mm x 30T | 91-ON | 3 |
| 24D | 97316 | B Clutch | 203.8 ODx 1.60mm x 30T | 91-ON | 5 |
| 24D | 97318 | B Clutch | 203.8 ODx 1.60mm x 30T | 91-ON | 5 |
| 26E | 97316 | D Clutch | 203.8 ODx 1.60mm x 30T | 91-ON | 5 |
| 26E | 97318 | D Clutch | 203.8 ODx 1.60mm x 30T | 91-ON | 5 |
| 28E | 96322 | E1 Brake | 142.9 OD x 1.55mm x 30T | 91-ON | 5 |
| 28E | 96324 | E1 Brake | 142.9 OD x 1.55mm x 30T | 91-ON | 5 |
| 30E | 97316 | E2 Brake | 203.8 ODx 1.60mm x 30T | 91-ON | 4 |
| 30E | 97318 | E2 Brake | 203.8 ODx 1.60mm x 30T | 91-ON | 4 |
| 32F | 96322 | F Brake | 142.9 OD x 1.55mm x 30T | 91-ON | 6 |
| 32F | 96324 | F Brake | 142.9 OD x 1.55mm x 30T | 91-ON | 6 |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 21B | 97360 | A Clutch Steel | 119 ID x 3.00mm x 24T | 91-ON | 5 |
| 23C | 97366 | C Clutch Steel | 182 ID x 3.00mm x 32T | 91-ON | 5 |
| 25D | 97366 | B Clutch Steel | 182 ID x 3.00mm x 32T | 91-ON | 3 |
| 27E | 97366 | D Clutch Steel | 182 ID x 3.00mm x 32T | 91-ON | 5-6 |
| 29E | 97362 | E1 Brake Steel | 119 ID x 1.80mm x 24T | 91-ON | 5 |
| 31E | 97366 | E2 Brake Steel | 182 ID x 3.00mm x 32T | 91-ON | 4 |
| 33F | 97362 | F Brake Steel | 119 ID x 1.80mm x 24T | 91-ON | 6 |
| 34B | 97364 | A Clutch Waved Steel | 119 ID x 0.72mm x 24T Waved | 91-ON | 1 |
| 35C | 97368 | C Clutch Waved Steel | 182 ID x 0.90mm x 32T Waved | 91-ON | 1 |
| 36E | 97368 | D Clutch Waved Steel | 182 ID x 0.90mm x 32T Waved | 91-ON | 1 |
| 37E | 97364 | E1 Brake Waved Steel | 119 ID x 0.72mm x 24T Waved | 91-ON | 1 |
| 38E | 97368 | E2 Brake Waved Steel | 182 ID x 0.90mm x 32T Waved | 91-ON | 1 |
| 39F | 97364 | F Brake Waved Steel | 119 ID x 0.72mm x 24T Waved | 91-ON | 1 |
| 41C | 97392 | C Clutch Pressure Plate | 182 ID x 3.00mm x 32T | 91-ON | 1 |
| 42D | 97366 | B Clutch Pressure Plate | 182 ID x 3.00mm x 32T | 91-ON | AR |
| 43E | 97366 | D Brake Pressure Plate | 182 ID x 3.00mm x 32T | 91-ON | AR |
| 44E | 97360 | E1 Brake Pressure Plate | 119 ID x 3.00mm x 24T | 91-ON | AR |
| 45E | 97366 | E2 Brake Pressure Plate | 182 ID x 3.00mm x 32T | 91-ON | AR |
| 46F | 96398 | F Brake Pressure Plate | 119 ID x 6.00mm x 24T | 91-ON | 1 |
| 390B | 97390 | A Clutch Pressure Plate | 119 ID x 3.00mm x 24T | 91-ON | 1 |
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 52B | 97570 | A Clutch Piston | 91-ON | 1 | |
| 53B | 97571 | A Clutch Balance Piston | 91-ON | 1 | |
| 57E | 97576 | D Clutch Piston | 91-ON | 1 | |
| 58E | 97578 | E1 Brake Piston | 91-ON | 1 | |
| 60F | 97580 | F Brake Piston | 91-ON | 1 |
circlips
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 77C | 97630A | C Clutch Retaining Circlip 3.00mm | 3.00mm | 91-ON | 1 |
| 77C | 97630B | C Clutch Retaining Circlip 3.20mm | 3.20mm | 91-ON | 1 |
| 77C | 97630C | C Clutch Retaining Circlip 3.40mm | 3.40mm | 91-ON | 1 |
| 77C | 97630E | C Clutch Retaining Circlip 3.80mm | 3.80mm | 91-ON | 1 |
| 77C | 97630F | C Clutch Retaining Circlip 4.00mm | 4.00mm | 91-ON | 1 |
| 78D | 97630A | B Clutch Retaining Circlip 3.00mm | 3.00mm | 91-ON | 1 |
| 78D | 97630B | B Clutch Retaining Circlip 3.20mm | 3.20mm | 91-ON | 1 |
| 78D | 97630C | B Clutch Retaining Circlip 3.40mm | 3.40mm | 91-ON | 1 |
| 78D | 97630E | B Clutch Retaining Circlip 3.80mm | 3.80mm | 91-ON | 1 |
| 78D | 97630F | B Clutch Retaining Circlip 4.00mm | 4.00mm | 91-ON | 1 |
| 79E | 97630A | D Clutch Retaining Circlip 3.00mm | 3.00mm | 91-ON | 1 |
| 79E | 97630B | D Clutch Retaining Circlip 3.20mm | 3.20mm | 91-ON | 1 |
| 79E | 97630C | D Clutch Retaining Circlip 3.40mm | 3.40mm | 91-ON | 1 |
| 79E | 97630E | D Clutch Retaining Circlip 3.80mm | 3.80mm | 91-ON | 1 |
| 79E | 97630F | D Clutch Retaining Circlip 4.00mm | 4.00mm | 91-ON | 1 |
springs & one way clutches
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 65B | 97650 | A Clutch Diaphragm Spring | 91-ON | 1 | |
| 66C | 97652 | C Clutch Diaphragm Spring | 91-ON | 1 | |
| 67F | 97656 | F Brake Diaphragm Spring | 91-ON | 1 | |
| NI | 96672 | Rear (Low) Sprag | 91-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 70G | 92700 | Mainline Pressure Regulator Solenoid (EDS1) | 91-ON | 1 | |
| 70G | 93703 | Mainline Pressure Regulator Solenoid (EDS1) | 91-ON | 1 | |
| 71G | 97700 | Pressure Regulator Solenoids (EDS5, EDS2, EDS3, EDS4) | 91-ON | 4 | |
| 72G | 95707 | Shift Solenoids (MV3, MV2, MV1) | 91-ON | 3 | |
| 73G | 93730 | Speed Sensor (Inductive) | 91-ON | 2 | |
| NI | 97720 | Wiring Harness BMW | 91-ON | 1 |
Other Electrical Components Available on Request
sundry parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 84F | 96784 | F Brake Diaphragm Retainer | 91-ON | 1 | |
| NI | 94780 | Manual Valve | 91-ON | 1 | |
| NI | 95773 | Valve Body Check Valve and Spring White | 91-ON | 1 | |
| NI | 97760 | F Brake Cylinder to Case Retaining screws | 91-ON | 12 | |
| NI | 97780 | Modified Main Pressure Valve | 91-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 95999-05 | Lifeguard 5, 5 Litre Pack | 91-ON | AR | |
| NI | 95999-20 | Lifeguard 5, 20 Litre Pack | 91-ON | AR |