A
Converter, Bell Housing, Pump & Front Planet
89
2
91
88
93
20
3
10
B
Input Shaft & C1 Clutch Cylinder
36
30
31
61
94
C
C1 Hub, Intermediate Shaft & C2 Clutch Cylinder
96
63
33
37
95
32
97
D
C3 Hub & C3 Clutch Cylinder
50
38
64
39
65
35
99
98
34
E
Reverse & Forward Sungears, Centre Support & B2 Band
51
100
101
102
F
Rear Planet, Output Shaft & Rear Annulus
40
104
108
106
G
Case, Valve Body, Pan, Filter & Electrical Components
4
41
78
24
23
24
70
22
68
6
71
69
43
42
79
73
81
76
75
77
80
72
74
55
84
118
112
119
116
1
117
113
750
overhaul kits
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 112000K | Overhaul Kit with Bonded Pistons | 11-ON | 1 | |
| Kit | 112002K | Overhaul Kit without Pistons | 11-ON | 1 |
gaskets
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 112120K | Valve Body Gasket Kit | 11-ON | 1 | |
| 1G | 24100 | Pan Gasket | 11-ON | 1 | |
| 2A | 112110 | Pump Plate to Cover Gasket | 11-ON | 1 | |
| 3A | 112112 | Pump Cover to Case Gasket | 11-ON | 1 | |
| 4G | 24107A | Extension Housing Gasket 2WD & 4WD (Metal) | 11-ON | 1 | |
| 6G | 24108A | Rear Servo Cover Gasket (Paper) | 11-ON | Alt | |
| 6G | 24109 | Rear Servo Cover Gasket (Metal) | 11-ON | 1 |
rubber components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 112170K | Front Servo O Ring Kit | 11-ON | 1 | |
| 10A | 24162 | Pump Cover to Case O Ring | 11-ON | 1 | |
| NI | 112176 | Rear Servo Piston O Ring | 40mm ID | 11-ON | 1 |
| NI | 112190 | VBS Solenoid O Ring | 11-ON | 1 | |
| NI | 24161 | Pump Body to Cover Lathe Cut Seal | 11-ON | 1 | |
| NI | 24167 | Front Servo Piston Inner O-Ring | 11-ON | 1 |
seals
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 20A | 24200 | Front Pump Seal | 46 ID x 61.9 OD x 6.90mm | 11-ON | 1 |
| 22G | 24220 | Extension Housing 2WD | 38.5 ID x 60.3 OD x 11.80mm | 11-ON | 1 |
| 22G | 24220-5 | Extension Housing Seal, Pack of 5 | 38.5 ID x 60.3 OD x 11.80mm | 11-ON | 1 |
| 22G | 24224 | Extension Housing Boot Seal | 38.5 ID x 60.3 OD x 11.80mm | 11-ON | Alt |
| 23G | 24230 | Extension Housing 4WD | 31.5 ID x 44.8 OD x 6.60mm | 11-ON | 1 |
| 24G | 21210 | Selector Shaft | 7.7 ID x 17.6 OD x 4.00mm | 11-ON | 2 |
| 24G | 21210-2 | Selector Shaft Seal, Pack of 2 | 11-ON | 1 |
friction plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 112300K | Friction Module | 11-ON | 1 | |
| 30B | 24312A | C1 Clutch Friction | 126.4 OD x 2.00mm x 46T | 11-ON | 5 |
| 32C | 24312A | C2 Clutch Friction | 126.4 OD x 2.00mm x 46T | 11-ON | 6 |
| 34D | 24312A | C3 Clutch Friction | 126.4 OD x 2.00mm x 46T | 11-ON | 4 |
steel & pressure plates
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 31B | 24362 | C1 Clutch Steel (2.00mm) | 102 ID x 2.00mm x 52T | 11-ON | AR |
| 31B | 24364 | C1 Clutch Steel (2.25mm) | 102 ID x 2.25mm x 52T | 11-ON | AR |
| 31B | 24365 | C1 Clutch Steel | 102 ID x 2.30mm x 52T | 11-ON | AR |
| 31B | 24366 | C1 Clutch Steel (2.50mm) | 102 ID x 2.50mm x 52T | 11-ON | AR |
| 33C | 24362 | C2 Clutch Steel (2.00mm) | 102 ID x 2.00mm x 52T | 11-ON | AR |
| 33C | 24364 | C2 Clutch Steel (2.25mm) | 102 ID x 2.25mm x 52T | 11-ON | AR |
| 33C | 24365 | C2 Clutch Steel | 102 ID x 2.30mm x 52T | 11-ON | AR |
| 33C | 24366 | C2 Clutch Steel (2.50mm) | 102 ID x 2.50mm x 52T | 11-ON | AR |
| 35D | 24362 | C3 Clutch Steel (2.00mm) | 102 ID x 2.00mm x 52T | 11-ON | AR |
| 35D | 24364 | C3 Clutch Steel (2.25mm) | 102 ID x 2.25mm x 52T | 11-ON | AR |
| 35D | 24365 | C3 Clutch Steel | 102 ID x 2.30mm x 52T | 11-ON | AR |
| 35D | 24366 | C3 Clutch Steel (2.50mm) | 102 ID x 2.50mm x 52T | 11-ON | AR |
| 36B | 24396 | C1 Pressure Plate (4.50mm) | 102 ID x 4.50mm x 52T | 11-ON | 1 |
| 37C | 112374 | C2 Wave Washer | 102 OD x 1.00mm x 52T | 11-ON | 1 |
| 38D | 112374 | C3 Wave Washer | 102 OD x 1.00mm x 52T | 11-ON | 1 |
| 39D | 24396 | C3 Pressure Plate (4.50mm) | 102 ID x 4.50mm x 52T | 11-ON | 1 |
bushes
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 112410 | Pump Body Bush | 46.13 ID x 49.28 OD x 11.89mm | 11-ON | 1 |
bands
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 50D | 24500 | B1 (Front) Band | 11-ON | 1 | |
| 50D | 24500A | B1 (Front) Band | 11-ON | Alt | |
| 50D | 24502 | B1 (Front) Band | 11-ON | 1 | |
| 51E | 24518 | B2 (Rear) Band | 11-ON | 1 |
filters
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 55G | 112550 | Filter | 11-ON | 1 | |
| NI | 112565 | Solenoid Filter | 11-ON | AR |
pistons
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 112570K | Piston Kit | 11-ON | 1 | |
| 61B | 112582 | C1 Balance Piston | 11-ON | 1 | |
| 63C | 112586 | C2 Balance Piston | 11-ON | 1 | |
| 64D | 112590 | C3 Balance Piston | 11-ON | 1 | |
| 65D | 112588 | C3 Bonded Piston | 11-ON | 1 | |
| 68G | 112595 | Front Servo Piston | 11-ON | 1 | |
| 69G | 112596 | Rear Servo Piston | 11-ON | 1 | |
| 69G | 24596 | Rear Servo Piston | 11-ON | 1 | |
| NI | 112580 | C1 Moulded Piston | 11-ON | 1 | |
| NI | 112584 | C2 Moulded Piston | 11-ON | 1 |
circlips
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 112630K | Circlip Kit | 11-ON | 1 | |
| 41G | 24632 | Circlip Front Servo Cover | 11-ON | 1 |
springs & one way clutches
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 40F | 112654 | Low One Way Clutch | 11-ON | 1 | |
| 42G | 112672 | Front Servo Spring | 11-ON | 1 | |
| 43G | 112674 | Rear Servo Spring | 11-ON | 1 |
electrical components
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 70G | 111704 | Variable Bleed Solenoid (S7) | 11-ON | 1 | |
| 71G | 111700 | Variable Bleed Solenoid (S6) | 11-ON | 1 | |
| 72G | 111708 | On/Off Solenoid (S2) | 11-ON | 1 | |
| 73G | 111708 | On/Off Solenoid (S3) | 11-ON | 1 | |
| 74G | 111708 | On/Off Solenoid (S4) | 11-ON | 1 | |
| 75G | 111704 | Variable Bleed Solenoid (S8) | 11-ON | 1 | |
| 76G | 111700 | Variable Bleed Solenoid (S5) | 11-ON | 1 | |
| 77G | 111708 | On/Off Solenoid (S1) | 11-ON | 1 | |
| 78G | 111704 | Variable Bleed Solenoid (S10) | 11-ON | 1 | |
| 79G | 111700 | Variable Bleed Solenoid (S9) | 11-ON | 1 | |
| 80G | 112730 | Input Speed Sensor (on Valve Body) | 11-ON | 1 | |
| 81G | 112732 | Output Speed Sensor | 11-ON | 1 | |
| 84G | 112740 | Inhibitor Switch (Grey) | 11-ON | 1 |
sundry parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| Kit | 112760K | Valve Body Bolt Kit | 11-ON | 1 | |
| NI | 112775 | Breather | 11-ON | 1 |
hard parts
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| 88A | 112RTC-DRA | Torque Converter | 11-15 | 1 | |
| 89A | 112900 | Bell Housing Ssang Yong | 11-ON | 1 | |
| 91A | 112904 | Pump Assembly | 11-ON | 1 | |
| 91A | 112904U | Pump Assembly (Used) | 11-ON | 1 | |
| 93A | 112910 | Front Planet | 11-ON | 1 | |
| 94B | 112912 | C1 Cylinder with Input Shaft Assembly | 11-ON | 1 | |
| 95C | 112920 | C1 Hub & Intermediate Shaft | 11-ON | 1 | |
| 96C | 112926 | C2 Clutch Cylinder & Speed Sensor Ring | 11-ON | 1 | |
| 97C | 112928 | C2 Hub | 11-ON | 1 | |
| 98D | 112930 | C3 Hub | 11-ON | 1 | |
| 99D | 112932 | C3 Clutch Cylinder | 11-ON | 1 | |
| 100E | 112938 | Reverse Sungear | 11-ON | 1 | |
| 101E | 112940 | Forward Sungear | 11-ON | 1 | |
| 102E | 112944 | Centre Support | 11-ON | 1 | |
| 104F | 112950 | Rear Planet | 11-ON | 1 | |
| 106F | 112954 | Rear Annulus | 11-ON | 1 | |
| 108F | 112956 | Output Shaft 2WD | 11-ON | 1 | |
| 108F | 112958 | Output Shaft 4WD | 11-ON | 1 | |
| 112G | 112970 | Front Servo Cover | 11-ON | 1 | |
| 113G | 112972 | Rear Servo Cover | 11-ON | 1 | |
| 116G | 112990 | Transmission Case SsangYong | 11-ON | 1 | |
| 117G | 112992 | Extension Housing 2WD | 11-ON | 1 | |
| 118G | 112993 | Extension Housing 4WD | 11-ON | 1 | |
| 119G | 112995 | Transmission Pan | 11-ON | 1 |
fluids
| NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
|---|---|---|---|---|---|
| NI | 49991-01 | LUBEGARD COMPLETE FULL SYNTHETIC (946ml) | AR | ||
| NI | 49991-05 | LUBEGARD COMPLETE FULL SYNTHETIC 5L | AR | ||
| NI | 49991-20 | LUBEGARD COMPLETE FULL SYNTHETIC (20L) | AR | ||
| NI | 49991-22 | LUBEGARD COMPLETE FULL SYNTHETIC (22.7L) | AR |