A
Pump
417
418
90
96
10
40
55
905
B
Overrun & 4th Clutches
91
41
42
79
52
396
92
80
30
31
32
33
93
C
Forward Clutch
94
81
95
57
58
56
83
34
35
413
D
Direct Clutch
72
397
96
84
36
37
82
85
E
Intermediate Clutch & Centre Support
39
43
86
54
38
59
968
F
Planet Sets
73
46
88
97
64
45
45
G
Output Shaft
47
68
65
H
Case, Servos, Pan & Filter
48
3
83
2
9
49
8
99
12
13
11
1
76
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 38000K | Overhaul Kit 4L80E, 4L85E | Transtec | 91-ON | 1 |
Kit | 38001KA | Overhaul Kit | SAP | 91-96 | Alt |
Kit | 38002K | Overhaul Kit | SAP | 97-ON | 1 |
master kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 38000KM | Master Kit 4L80E | 91-96 | 1 | |
Kit | 38002KM | Master Kit 4L80E | 97-ON | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 38120K | Valve Body Gasket Kit | 91-ON | 1 | |
Kit | 38150K | Pump Leak Kit | 91-ON | 1 | |
1H | 38100 | Pan Gasket Except Jaguar Cork | 91-ON | Alt | |
1H | 38100MR | Pan Gasket Except Jaguar OE Gasket | 91-ON | 1 | |
1H | 38101 | Pan Gasket Except Jaguar Duraprene | 91-ON | Alt | |
1H | 38101F | Pan Gasket Except Jaguar Farpark | 91-ON | Alt | |
1H | 38102 | Pan Gasket Jaguar Duraprene | 93-ON | 1 | |
1H | 38102F | Pan Gasket Jaguar, Farpak | 91-ON | Alt | |
2H | 38110 | Front Pump Gasket | 91-ON | 1 | |
3H | 38112 | Servo Cover Gasket | 91-ON | 1 |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
8H | 37150 | Pump to Case Seal | 91-ON | 1 | |
9H | 36180 | Extension Housing to Case O Ring | 91-ON | 1 | |
13H | 38210 | Filter Seal | 91-ON | 1 | |
NI | 35172 | Filler Tube Top Hat Seal | 91-ON | 1 | |
NI | 38162 | Input Shaft O Ring | 91-ON | 1 | |
NI | 38170 | Lip Seal Overdrive Inner | 91-ON | 1 | |
NI | 38172 | Lip Seal Overdrive Outer | 91-ON | 1 | |
NI | 38180 | Bonded Lip Seal & Sleeve Forward Inner | 91-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
10A | 38200 | Front Pump Seal | 49 ID x 73.2 OD x 9.40mm | 91-ON | 1 |
11H | 38220 | SEAL REAR LUBE (4L80E) | 50.4 ID x 67 OD x 7.50mm | 91-ON | 1 |
12H | 36206 | Extension Housing | 41 ID x 63.7 OD x 15.00mm | 91-ON | 1 |
12H | 36220 | Extension Housing | 48 ID x 68.7 OD x 14.80mm | 91-ON | 1 |
12H | 38222 | Extension Housing | 52.8 ID x 73.3 OD x 14.90mm | 91-ON | 1 |
NI | 35210 | Selector Shaft | 12 ID x 19.2 OD x 5.00mm | 91-ON | 1 |
NI | 38212 | Cooler Line Fitting to Center Support | 91-ON | 1 |
sealing rings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 38250K | Sealing Ring Kit | 91-ON | 1 | |
NI | 38252 | Sealing Ring Centre Support | 91-ON | 4 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 36360KG3 | Forward Clutch Power Pack with G3 Plates | 91-ON | 1 | |
Kit | 36360KPP | Direct Clutch Power Pack (Alto) | 91-ON | 1 | |
Kit | 38300KD | Friction Module (Exedy) | 91-ON | Alt | |
Kit | 38302K | Friction Kit Gen 2 | 95-ON | 1 | |
Kit | 38304K | Friction Kit Gen I Hi Performance | 91-95 | 1 | |
Kit | 38306K | Friction Kit Gen 2 Hi Performance | 95-ON | 1 | |
Kit | 38306KGPZ | Friction Kit, Gen 2 | Raybestos | 95-ON | Alt |
Kit | 38330KHP | 4th Clutch Friction Kit Red Stage 1 & 2 | Alto | 91-ON | 1 |
30B | 38332 | Overrun | 136 OD x 2.00mm x 45T | 91-ON | 4 |
30B | 38332A | Overrun Friction Plate | 136 OD x 2.01mm x 45T | 91-ON | Alt |
32B | 38330 | 4th Clutch | 185 OD x 2.00mm x 60T | 91-ON | 4 |
34C | 36310 | Forward Radial Groove | 150 OD x 2.05mm x 42T | 91-ON | 4-5 |
34C | 36314H | Forward Heavy Duty | 150 OD x 2.00mm x 42T | 91-ON | Alt |
34C | 38320 | Forward Hi Energy | 150 OD x 2.00mm x 42T | 91-ON | 4-5 |
36D | 36312 | Direct Smooth | 150 OD x 2.05mm x 42T | 91-ON | 4-6 |
36D | 36312D | Direct Clutch Friction Plate (Smooth) Exedy | 150 OD x 2.00mm x 42T H/ENERGY | 91-ON | 4-6 |
36D | 36314H | Direct Heavy Duty | 150 OD x 2.00mm x 42T | 91-ON | Alt |
36D | 38320 | Direct Hi Energy | 150 OD x 2.00mm x 42T | 91-ON | 4-6 |
38E | 36318A | Intermediate Clutch Friction Plate | 166.6 OD x 2.00mm x 47T | 91-95 | AR |
38E | 38334 | Intermediate | 167 OD x 2.00mm x 47T | 91-95 | 4 |
38E | 38334A | Intermediate Friction Plate | 167 OD x 2.00mm x 47T | 91-95 | Alt |
38E | 38336 | Intermediate | 167 OD x 1.78mm x 47T | 96-ON | 4 |
38E | 38336D | Intermediate Friction Plate | 167 OD x 1.80mm x 47T | 96-ON | ALT |
38E | 38336H | Intermediate Red | 167 OD x 1.78mm x 47T | 96-ON | AR |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 38354K | Steel Module Kolene | 91-ON | 1 | |
31B | 38392 | Overrun | 115 ID x 2.50mm x 14T | 91-96 | 4 |
31B | 38393 | Overrun Turbulated | 115 ID x 2.50mm x 14T | 97-ON | 4 |
33B | 38390 | 4th Clutch | 160 ID x 2.50mm x 8T | 91-96 | 3 |
35C | 36360 | Forward | 116.10 ID x 1.52mm x 14T | 91-ON | Alt |
35C | 36360K | Forward | 116.3 ID x 1.52mm x 14T | 91-ON | Alt |
35C | 36362 | Forward | 116 ID x 1.52mm x 14T | 91-ON | Alt |
35C | 36364 | Forward | 116 ID x 1.95mm x 12/14T | 91-ON | 4 |
35C | 36364K | Forward | 116 ID x 1.95mm x 12T/14T | 91-ON | Alt |
35C | 36366 | Forward | 116 ID x 2.35mm x 12T | 91-ON | AR |
37D | 36360 | Direct | 116.10 ID x 1.52mm x 14T | 91-ON | Alt |
37D | 36360K | Direct | 116.3 ID x 1.52mm x 14T | 91-ON | Alt |
37D | 36362 | Direct | 116 ID x 1.52mm x 14T | 91-ON | Alt |
37D | 36364 | Direct | 116 ID x 1.95mm x 12/14T | 91-ON | AR |
37D | 36364K | Direct | 116 ID x 1.95mm x 12T/14T | 91-ON | Alt |
37D | 36366 | Direct | 116 ID x 2.35mm x 12T | 91-ON | 5 |
39E | 38394 | Intermediate | 127 ID x 1.95mm x 21/22T | 91-ON | 4 |
52B | 38395 | Overrun Clutch Pressure Plate 4.20mm | 115 ID x 4.20mm x 14T | 91-ON | 1 |
52B | 38395U | Overrun Clutch Pressure Plate (Used) | 115 ID x 4.20mm x 14T | 91-ON | 1 |
54E | 38398 | Intermediate Pressure Plate With Lip | 127 ID x 6.40/9.30mm x 18T | 91-ON | 1 |
54E | 38398A | Intermediate Pressure Plate | 127 ID x 7.00mm x 18T | 91-ON | Alt |
54E | 38398AU | Intermediate Pressure Plate With Lip (Used) | 127 ID x 6.40/9.30mm x 18T | 91-ON | 1 |
54E | 38399U | Intermediate Pressure Plate Without Lip (Used) | 127 ID x 7.00mm x 18T | 99-ON | 1 |
396B | 38396U | 4th Clutch Pressure Plate (Used) | 160 ID x 8T | 91-ON | 1 |
397D | 38397U | Direct Pressure Plate (Used) | 116 ID x 4.50mm x 14T | 91-ON | 1 |
NI | 36366K | STEEL FORWARD & DIRECT THICK (.090') KOL | 116 ID x 2.30mm x 12/14T | 91-ON | Alt |
NI | 36366KT | STEEL FORWARD & DIRECT THICK (.090') KOL | 116 ID x 2.30mm x 12T | 91-ON | Alt |
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 36423K | Case Heavy Duty Bush Kit | 91-ON | 1 | |
Kit | 38400K | Bush Kit | 91-96 | 1 | |
Kit | 38402K | Bush Kit | 97-ON | 1 | |
40A | 38410 | Front Pump Bush 13.5mm Wide | 91-96 | 1 | |
40A | 38412 | Front Pump Bush 17.7mm Wide | 97-ON | 1 | |
41B | 38415 | Overrun Drum Bush | 91-ON | 1 | |
42B | 36416 | Overrun Clutch Drum Rear | 91-ON | 1 | |
43E | 38414 | Centre Support With Centre lube circuit | 97-ON | 1 | |
43E | 38416 | Centre Support Bush | 97-ON | 1 | |
45F | 36416 | Sungear Shaft | 91-96 | 2 | |
45F | 38419 | Sungear Shaft Bush with Oil Grooves | 97-ON | 2 | |
46F | 36418 | Reaction Carrier | 91-ON | 1 | |
47G | 38420 | Output Shaft | 91-ON | 1 | |
48H | 36424 | Case Bush Flanged Type | 91-ON | 1 | |
49H | 38440 | Extension Housing | 51.3 OD x 25.40mm | 91-96 | 1 |
49H | 38442 | Extension Housing | 48 ID x 51.5 OD x 25.40mm | 97-ON | 1 |
413C | 38413 | Forward Drum Bush | 91-ON | 1 | |
417A | 38417 | Stator Front Bush | 91-ON | 1 | |
418A | 38418 | Stator Rear Bush | 91-ON | 1 | |
NI | 38423 | Rear Case Bush | 91-ON | 1 |
thrust washers & bearings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 38450K | Thrust Washer Kit | 91-ON | 1 | |
Kit | 38452K | Thrust Bearing Kit | 91-ON | 1 | |
Kit | 38454K | Bearing Kit, Sonnax | 91-ON | 1 | |
55A | 38450 | Pump Washer | 91-ON | AR | |
55A | 38450A | Pump Washer | 91-ON | AR | |
56C | 38460 | Overdrive Planet to Forward Drum | 91-ON | 1 | |
57C | 36462 | Forward Clutch Hub to Forward Clutch Housing | .060" | 91-ON | 1 |
58C | 36464 | Forward Clutch Hub to Direct Clutch Housing | .060" | 91-ON | 1 |
59E | 36466 | Centre Support to Reaction Drum | 91-ON | 1 | |
64F | 36488 | Front Internal Gear and Carrier | 91-ON | 1 | |
65G | 36488 | Output Shaft 4 Tab Bronze | 91-ON | 1 | |
68G | 36490B | Output Shaft to Case Rear Selective 2.13mm | 2.13mm | 91-ON | AR |
68G | 36490C | Output Shaft to Case Rear Selective 2.33mm | 2.33mm | 91-ON | AR |
68G | 36490E | Output Shaft to Case Rear Selective 2.74mm | 2.47mm | 91-ON | AR |
68G | 36490F | Output Shaft to Case Rear Selective 2.94mm | 2.94mm | 91-ON | AR |
bands
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
72D | 36500 | Intermediate Overrun (Front) 25mm Wide with 64mm Servo Pin | 91-98 | 1 | |
72D | 38500 | Intermediate Overrun (Front) 30mm Wide with 69mm Servo Pin | 99-ON | 1 | |
72D | 38500H | Intermediate Overrun Band, Heavy Duty | 91-ON | Alt | |
73F | 36510 | Low & Reverse (Rear) | 91-ON | 1 |
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
76H | 38550 | Filter | 91-96 | 1 | |
76H | 38552 | Filter | 97-ON | 1 | |
NI | 38560 | Pressure Control Solenoid Filter | 91-ON | 1 | |
NI | 38562 | Shift Solenoid Filter | 91-ON | 1 | |
NI | 38564 | TCC Solenoid Filter | 91-ON | 1 |
filter kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 38550K | Filter Kit | 91-96 | 1 | |
Kit | 38552K | Filter Kit | 97-ON | 1 | |
Kit | 38553K | Filter Kit Jaguar | 93-ON | 1 |
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 36570K | Adjustable Rear Servo Pin Kit | 91-ON | 1 | |
80B | 38570 | Overrun Clutch Moulded Piston | 91-ON | 1 | |
81C | 38572 | Forward Clutch Moulded Piston | 91-ON | 1 | |
82D | 38574 | Direct Clutch Moulded Piston | 91-ON | 1 | |
82D | 38576 | Direct Clutch Piston - Alloy | 91-ON | 1 | |
83H | 38582 | Front Servo Piston Assembly 69.34mm Long Pin allows use of early High Energy Band | 91-ON | 1 | |
NI | 38573 | Bonded Lip Seal and Sleeve | .086" Orifice | 91-ON | 1 |
circlips
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
86E | 36640HS | Intermediate Clutch Backing Plate Retaining Ring | 91-ON | 1 | |
86E | 38634 | Intermediate Clutch circlip | 91-ON | 1 |
springs & one way clutches
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
79B | 38656 | Overdrive Roller Clutch | 91-ON | 1 | |
79B | 38657 | One Way Clutch Overdrive | 01-ON | 1 | |
83C | 38660 | Forward Clutch Belville Spring | 91-ON | 1 | |
84D | 38660 | Direct Clutch Belville Spring | 91-ON | 1 | |
85D | 36684 | Intermediate Clutch Sprag | 91-ON | 1 | |
85D | 36684H | Intermediate Clutch Sprag Heavy Duty (Borg Warner) | 91-ON | Alt | |
85D | 36684HA | Intermediate Clutch Sprag Heavy Duty (Aftermarket) | GREEN DOT AU | 91-ON | Alt |
88F | 36682 | Low Clutch Roller Assembly | 91-95 | 1 | |
88F | 38658 | Low Clutch Roller Assembly with 8 vertical tabs | L95-ON | 1 | |
NI | 38674 | 4th Accumulator Spring | 91-ON | 1 |
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 37704 | Pressure Control Solenoid | 04-ON | 1 | |
NI | 37730 | Inhibitor Switch One 7 Pin & one 4 Pin Connector | 91-03 | 1 | |
NI | 37732 | Inhibitor Switch One 11 Pin Pin Connector | 04-ON | 1 | |
NI | 38700 | Pressure Control Solenoid | 93-03 | 1 | |
NI | 38702 | Input Speed Sensor | 91-ON | 1 | |
NI | 38702 | Output Speed Sensor | 91-ON | 1 | |
NI | 38703 | Shift Solenoid 1-2, 3.4 (Solenoid A) | 91-ON | 1 | |
NI | 38705A | Shift Solenoid 2-3 (Solenoid B) | 91-ON | 1 | |
NI | 38706A | TCC Solenoid | 91-ON | 1 | |
NI | 38708K | Wiring Harness Connector Bracket | 91-ON | 1 | |
NI | 38710 | Internal Wiring Harness (Exc Jaguar) | 91-03 | 1 | |
NI | 38710A | Internal Wiring Harness (Exc Jaguar) | 04-ON | 1 | |
NI | 38710B | Internal Wiring Harness (Jaguar only) | 91-0N | 1 | |
NI | 38711 | External Wiring Harness (20 pin) | 91-ON | 1 | |
NI | 38716 | Pressure Switch Manifold | 91-ON | 1 |
sundry parts
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 38800K | Shift Kit | 91-ON | 1 | |
Kit | 38802K | Shift Correction Package Superior | 91-ON | 1 | |
Kit | 38810K | Reprogramme Kit | 91-ON | 1 | |
Kit | 38814K | Reprogramme Kit Manual Shaft | 91-ON | 1 | |
Kit | 38820K | Sure Cure Kit | 91-ON | 1 |
hard parts
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49901 | Green Assembly Goo Dr. Trannys | 91-ON | AR | |
NI | 49902 | Blue Assembly Goo Dr. Trannys | 91-ON | AR | |
NI | 49910 | Lubegard Red | 91-ON | 1 | |
NI | 49999-04 | ATF DX III 4 Litres | 95-ON | AR |