A
Pump & Input Clutch
2
43
42
40
900
10
B
Input Clutch Housing & Underdrive Clutch
21
20
51
60
C
Overdrive & Reverse Clutches
23
25
24
65
22
63
690
422
422
D
2-4 & Low & Reverse Brakes & Planets
53
76
63
54
96
26
28
27
29
656
E
Case, Filter & Valve Body
80
6
55
99
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 25000K | Overhaul Kit With Bonded Pistons 42RLE | Transtec | 03-ON | 1 |
Kit | 25000KA | Overhaul Kit With Pistons | Precision | 03-ON | Alt |
Kit | 25002K | Overhaul Kit Without Bonded Pistons 42RLE | Transtec | 03-ON | 1 |
Kit | 25002KP | Overhaul Kit Without Pistons | Precision | 03-ON | Alt |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 170150K | Pump Leak Kit | 03-ON | 1 | |
2A | 170110 | Pump Gasket | 03-ON | 1 | |
NI | 25100 | Pan Gasket Cork | 03-ON | 1 | |
NI | 25101 | Pan Gasket Duraprene | 03-ON | 1 | |
NI | 25101F | Pan Gasket Farpak | 03-ON | 1 |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
6E | 170176 | Filter O Ring | 03-ON | 1 | |
NI | 170160 | Pump Lathe Cut Seal | 03-ON | 1 | |
NI | 25172 | Filler Tube Seal (Top Hat Type) | 03-ON | 1 | |
NI | 25190 | Solenoid Block to Case Seal | 99-ON | 1 | |
NI | 56162 | Speed Sensor O Ring | 22.5 x 19.5 x 1.80mm | 03-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
10A | 150200 | Converter Seal | 38.1 ID x 57.2 OD x 8.4mm | 03-ON | 1 |
NI | 150232 | Adaptor Housing Seal 4WD | 49 ID x 65 OD x 8.00mm | 03-ON | 1 |
NI | 33206 | Transfer Output Seal | 36.5 ID x 60.5 OD x 12.00mm | 03-ON | 1 |
NI | 36206 | Extension Housing Seal 2WD | 41 ID x 63.7 OD x 15.00mm | 03-ON | 1 |
NI | 41206B | Extension Housing Seal 2WD | 42 x 63.80 x 11.60 x 38.20mm | 03-ON | 1 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 170300K | Friction Kit | 03-ON | 1 | |
Kit | 170300KA | Friction Kit | Exedy | 03-ON | Alt |
20B | 170310 | Underdrive | 138 OD x 1.80mm x 28T | 03-ON | 4 |
22C | 170310 | Overdrive | 138 OD x 1.80mm x 28T | 03-ON | 4 |
24C | 170310 | Reverse | 138 OD x 1.80mm x 28T | 03-ON | 2 |
26D | 170316 | 2-4 Clutch | 154 OD x 2.10mm x 31T | 03-ON | 4 |
28D | 170318 | Low-Reverse | 154 OD x 1.80mm x 32T | 03-ON | 5 |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
21B | 170360 | Underdrive | 115 ID x 1.70mm x 8T | 03-ON | 4 |
23C | 170362 | Overdrive | 115 ID x 2.50mm x 8T | 03-ON | 2 |
25C | 170360 | Reverse | 115 ID x 1.70mm x 8T | 03-ON | 2 |
27D | 170366 | 2-4 Clutch | 133 ID x 2.50mm x 14T | 03-ON | 4 |
29D | 170368 | Low-Reverse | 133 ID x 1.70mm x 14T | 03-ON | 5 |
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 170402K | Bush Kit | 03-ON | 1 | |
40A | 150410 | Pump Body Bush Babbit | 03-ON | Alt | |
40A | 150410A | Pump Body Bush Bronze | 03-ON | 1 | |
42A | 170416 | Input Shaft Bush | 03-ON | 1 | |
43A | 170424 | Input Drum Rear Bush | 03-ON | 1 | |
422C | 170422 | Bush Overdrive Hub | 03-ON | 2 | |
NI | 170428 | 2-4 Clutch Hub Bush | 03-ON | 1 | |
NI | 25426 | Bush Input Clutch Hub | 03-ON | 1 |
thrust washers & bearings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 170450K | Thrust Bearing Kit | 03-ON | 1 | |
Kit | 170452K | Thrust Washer Kit (Without Selectives) | 03-ON | 1 | |
65C | 170464D | Overdrive Clutch Hub Selective 3 Slot 1.80mm | 1.80mm | 03-ON | AR |
65C | 170464E | Overdrive Clutch Hub Selective 3 Slot 2.24mm | 2.24mm | 03-ON | AR |
65C | 170464F | Overdrive Clutch Hub Selective 3 Slot 2.47mm | 2.47mm | 03-ON | AR |
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 26588K | Billet Accumulator Piston Kit | 03-ON | 1 | |
51B | 170580 | Underdrive Balance Piston | 03-ON | 1 | |
53D | 170578 | 2-4 Mouled Piston | 03-ON | 1 | |
54D | 170576 | Low & Reverse Moulded Piston | 03-ON | 1 | |
54D | 25590 | Low & Reverse Bonded Piston | 03-ON | 1 |
circlips
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 170630K | Complete Circlip Kit | 03-ON | 1 | |
63C | 25680 | Overdrive Circlip | 03-ON | 1 | |
690C | 25690 | Snap Ring Reverse Clutch | 03-ON | 1 |
springs & one way clutches
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
60B | 170652 | Overdrive & Reverse Diaphragm Spring | 03-ON | 1 | |
63D | 170660 | Low & Reverse Diaphragm Spring with Aluminium Piston | 03-04 | 1 | |
63D | 170662 | Low & Reverse Diaphragm Spring with Bonded Piston | 03-ON | 1 | |
656D | 170656 | 2-4 Diaphragm Spring | 03-ON | 1 |
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
80E | 25700K | Solenoid Set | 03-ON | 1 | |
NI | 25702 | Pressure Control (EPC) Solenoid | 06-ON | 1 | |
NI | 25703 | Connector EPC Solenoid | 03-ON | 1 | |
NI | 25732 | Output Speed Sensor | 03-ON | 1 | |
NI | 25738 | Switch Pressure Transducer | 05-ON | 1 | |
NI | 25740 | Range Sensor | 03-ON | 1 | |
NI | 26730 | Input Speed Sensor | 03-ON | 1 |
sundry parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 25762K | Converter Regulator Valve Kit | 03-ON | 1 | |
Kit | 26762 | Thermal Bypass Eliminator Kit | 03-ON | 1 | |
Kit | 26782K | 0.420" Switch Valve Repair Kit with Tool | 03-ON | 1 | |
Kit | 26784K | 0.420" Switch Valve Repair Kit (Refill Kit) | 03-ON | 1 | |
Kit | 26786K | 0.453" Switch Valve Repair Kit with Tool | 03-ON | 1 | |
Kit | 26788K | 0.453" Switch Valve Repair Kit (Refill Kit) | 03-ON | 1 | |
Kit | 26793K | Solenoid Switch Valve Plug Kit | .453" | 03-ON | 1 |
76D | 25770 | Low & Reverse Retainer | Small Hole | 03-ON | 1 |
NI | 170750 | Cooler By Pass Valve | 03-ON | 1 | |
NI | 170752 | Cooler By Pass Plug | 03-ON | 1 | |
NI | 170770 | Low & Reverse Accumulator Cover | 03-ON | 1 | |
NI | 25766 | Oversize Pressure Regulator Valve* Reamer Required Units with VLP Solenoid Only | 03-ON | 1 | |
NI | 25768 | Oversize Pressure Regulator Valve | 03-ON | 1 | |
NI | 25769 | Pressure Regulator Sleeve Non-VLP Units | 03-ON | 1 | |
NI | 25780 | Nut Rear Carrier | 03-ON | 1 |
shift & reprogramme kits
hard parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 25960K | Gear Train Contains Front & Rear Planets, Sungear & Ringear No Bearings or Washers | 03-ON | 1 | |
KIT | 25960KU | Planet Set (Used) - New Rear Planet | 03-ON | 1 | |
KIT | 25960U | Planetary Kit (Used) | 03-ON | 1 | |
96D | 25952 | Rear Planet | 03-ON | 1 | |
96D | 25952U | Rear Planet Used | 03-ON | 1 | |
900A | 25900U | Pump (Used) | 03-ON | 1 |
valve bodies
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
99E | 25990U | Valve Body Without Solenoids (Used) | 03-ON | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | Lubegard Complete Full Synthetic 946ml Bottle | 03-ON | AR | |
NI | 49991-06 | Lubegard Complete Full Synthetic 5.7 Litre Pack | 03-ON | AR | |
NI | 49991-20 | Lubegard Complete Full Synthetic 20 Litre Pack | 03-ON | AR | |
NI | 49991-22 | Lubegard Complete Full Synthetic 22 Litre Pack | 03-ON | AR |
tools
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | T870 | Dipstick Tool Required for measuring oil level | 03-ON | 1 |