A
Pump
33
45
46
32
34
900
60
13
17
18
25
2
B
Direct Clutch
43
29
35
28
63
C
Forward Clutch
30
31
65
47
6
64
70
74
D
Front Planet Set
54
48
37
79
37
79
36
E
Rear Planet & Band
49
44
38
50
51
F
One Way Clutch & Output Shaft
20
53
52
84
G
Case, Pan, Filter & Servos
41
40
42
9
94
12
14
39
27
1
69
960
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 44002K | Overhaul Kit C4 | Transtec | 64-69 | 1 |
Kit | 44002K-1 | Gasket & Rubber Kit C4 | Transtec | 64-69 | 1 |
Kit | 44002KA | Overhaul Kit | SAP | 64-69 | Alt |
Kit | 44003KA | Overhaul Kit | Precision | 77-81 | 1 |
Kit | 44004K | Overhaul Kit C4 | Transtec | 70-81 | 1 |
Kit | 44004K-1 | Gasket & Rubber Kit C4 | Transtec | 70-81 | 1 |
Kit | 44004K-1A | Gasket & Rubber Kit | Precision | 70-81 | Alt |
Kit | 44004KA | Overhaul Kit | Driveline | 70-81 | Alt |
Kit | 44004KP | Overhaul Kit | Precision | 70-81 | Alt |
Kit | 44004KT | Overhaul Kit Teflon Rings | Transtec | 70-81 | 1 |
Kit | 44010K | Overhaul Kit C4, C5* | Transtec | 82-86 | 1 |
master kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 44002KM | Master Kit C4 | 64-69 | 1 | |
Kit | 44004KM | Master Kit C4 | 70-81 | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 44150K | Pump Leak Kit | 64-86 | 1 | |
1G | 44100 | Pan Gasket Cork | 64-86 | 1 | |
1G | 44101 | Pan Gasket Duraprene | 64-86 | Alt | |
1G | 44101F | Pan Gasket Farpark | 64-86 | 1 | |
2A | 44102 | Front Pump | 64-86 | 1 | |
12G | 44108 | Intermediate (Front) Servo | 64-86 | 1 | |
14G | 44106 | Extension Housing | 64-86 | 1 | |
NI | 44110 | Valve Body (C4) | 70-86 | Alt | |
NI | 44112 | Valve Body (C4) | 70-81 | Alt |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 44172K | Replacement Seal Kit for 44570K | 64-86 | 1 | |
Kit | 44174K | Lip Seal Retrokit Kit for 44570K | 64-86 | 1 | |
6C | 44180 | Forward Clutch Outer Lip Seal | 78-86 | 1 | |
9G | 44162 | Rear Servo Cover Seal | 64-86 | 1 | |
13A | 44150 | Front Pump O Ring | 64-66 | 1 | |
NI | 33199 | Filler Tube O Ring | 64-86 | 1 | |
NI | 35173 | Speedo Cable O Ring | 64-86 | 1 | |
NI | 44170 | Lathe Cut Seal Direct Clutch Outer (C4) | 64-86 | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
25A | 44200 | Front Pump Without Flange | 49 ID x 69.8 OD x 9.40mm | 64-86 | 1 |
27G | 33206 | Extension Housing Without Boot | 36.5 ID x 60.5 OD x 12.00mm | 64-86 | 1 |
27G | 44206B | Extension Housing With Boot | 36 x 60.40 x 11.80mm with Boot | 64-86 | Alt |
NI | 44160 | Throttle Valve Lever Quad Seal | 9.6 ID x 14.5 OD x 2.5mm | 64-86 | 1 |
NI | 44208 | Output Shaft Seal | 64-86 | 1 | |
NI | 44210 | Selector Shaft Seal | 18.5 ID x 27.2 OD x 5.30mm | 64-86 | 1 |
sealing rings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 44250K | Sealing Ring Kit | 64-69 | 1 | |
Kit | 44250KA | Sealing Ring Kit | 64-69 | Alt | |
Kit | 44252K | Sealing Ring Kit | 70-78 | 1 | |
Kit | 44252KT | Sealing Ring Kit Teflon Rings | 70-86 | Alt | |
Kit | 44252KTA | Sealing Ring Kit, Teflon Rings | 70-86 | Alt | |
Kit | 44254K | Sealing Ring Kit | 79-86 | 1 | |
17A | 44262 | Pump to Direct Clutch | 64-69 | 2 | |
18A | 44270 | Pump to Forward Clutch | 70-78 | 2 | |
18A | 44272 | Pump to Forward Clutch | 78-86 | 2 | |
20F | 44275 | Governor Hub | 64-86 | 3 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 44300K | Friction Module (C4) | 64-86 | 1 | |
Kit | 44300KD | Friction Module (Exedy) | 64-86 | 1 | |
Kit | 44302K | Power Pack Direct 6 Plates (C4) | 64-86 | 1 | |
Kit | 44306K | Friction Module Raybestos Stage 1 (C4) | 64-86 | 1 | |
28B | 44310 | Direct (Front) Borg Warner, Groved | 116 OD x 2.00mm x 42T | 65-86 | 3-5 |
28B | 44310A | Direct Clutch Friction | 116 OD x 2.00mm x 42T | 65-86 | Alt |
28B | 44310H | Direct (Front) Alto Red Eagle | 116 OD x 2.00mm x 42T | 65-86 | 3-5 |
28B | 44314HP | Direct (Front) Raybestos Blue | 116 OD x 1.60mm x 42T | 65-86 | 3-5 |
30C | 44312 | Forward (Rear) Borg Warner, Smooth | 116 OD x 1.60mm x 42T | 64-86 | 3-5 |
30C | 44312A | Forward Clutch Friction Plate | 116 OD x 1.50mm x 42T | 64-86 | Alt |
30C | 44312H | Forward (Rear) Alto Red Eagle | 116 OD x 1.60mm x 42T | 64-86 | 3-5 |
30C | 44314H | Forward & Direct Friction, Raybestos, Stage 1, Red, Groved | 116 OD x 1.60mm x 42T | 64-86 | AR |
NI | 44315H | FRICTION FWD & DIRECT (C4) WAFFLE RED | 116 OD x 2.00mm x 42T |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
29B | 44362 | Direct (Front) | 91.4 ID x 2.00mm x 26T | 64-86 | 3-5 |
29B | 44362A | Direct (Front) | 91.4 ID x 2.30mm x 26T | 64-86 | AR |
29B | 44362X | Direct Oversize (2.40mm) | 91.4 ID x 2.40mm x 26T | 64-86 | AR |
29B | 44362X | Direct (C5) | 91.4 ID x 2.40mm x 26T | 82-86 | 4-5 |
29B | 44363S | Direct Clutch Steel Plate | 91.4 ID x 1.50mm x 26T | 64-86 | Alt |
29B | 44363SK | Direct Clutch Steel Plate, Kolene | 91.4 ID x 1.50mm x 26T | 64-86 | Alt |
29B | 44364HP | Direct Kolene | 91.4 ID x 2.00mm x 26T | 64-86 | AR |
29B | 44364HPXK | Direct Clutch Steel Plate, Kolene | 91.3 ID x 2.30mm x 26/28T | 64-86 | Alt |
31C | 44362 | Forward (Rear) | 91.4 ID x 2.00mm x 26T | 64-86 | 3-5 |
31C | 44362A | Forward (Rear) | 91.4 ID x 2.30mm x 26T | 64-86 | AR |
31C | 44362X | Forward Oversize (2.40mm) | 91.4 ID x 2.40mm x 26T | 64-86 | AR |
31C | 44363S | Forward Clutch Steel Plate | 91.4 ID x 1.50mm x 26T | 64-86 | Alt |
31C | 44363SK | Forward Clutch Steel Plate, Kolene | 91.4 ID x 1.50mm x 26T | 64-86 | Alt |
31C | 44364HP | Forward Kolene | 91.4 ID x 2.00mm x 26T | 64-86 | 3-5 |
31C | 44364HPXK | Forward Clutch Steel Plate, Kolene | 91.3 ID x 2.30mm x 26/28T | 64-86 | Alt |
63B | 44394U | Direct Pressure Plate 28T 5.60mm | 91.4 ID x 5.60mm x 28T | 64-86 | 1 |
64C | 44392AU | Forward Pressure Plate (Used) | 91.4 ID x 3.00mm x 26T | 64-86 | 1 |
64C | 44392CU | Forward Pressure Plate (Used) | 91.4 ID x 6.75mm x 26T | 64-86 | 1 |
64C | 44392EU | Forward Pressure Plate (Used) | 91.4 ID x 7.95mm x 26T | 64-86 | 1 |
65C | 44394U | Forward Clutch Pressure Plate 28T 5.60mm | 91.4 ID x 5.60mm x 28T | 64-86 | AR |
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 44400K | Bush Kit C4 | 64-69 | 1 | |
Kit | 44402K | Bush Kit C4 & C5 | 70-86 | 1 | |
32A | 44410 | Front Pump Bronze | 64-86 | 1 | |
32A | 44410A | Front Pump Babbit | 64-86 | Alt | |
33A | 44412 | Stator Support Front | 64-69 | 1 | |
33A | 44416 | Stator Support Front | 70-86 | 1 | |
34A | 44418 | Stator Support Rear | 70-86 | 1 | |
35B | 44420 | Direct Clutch Drum | 64-69 | 1 | |
35B | 44422 | Direct Clutch Drum | 70-86 | 1 | |
36D | 44426 | Forward Clutch Hub | 70-86 | 1 | |
37D | 44424 | Sungear | 64-86 | 2 | |
38E | 44428 | Low & Reverse Drum | 64-86 | 1 | |
39G | 44430 | Case | 64-86 | 1 | |
40G | 24440 | Extension Housing Bronze | 64-86 | Alt | |
40G | 44432 | Extension Housing Babbit | 38.2 ID x 41.3 OD x 38.00mm | 64-86 | 1 |
NI | 44440 | Gear Linkage Bush (.4840” O.D.) | 64-86 | 1 | |
NI | 44442 | Gear Linkage Bush (.5310” O.D.) | 64-86 | 1 |
thrust washers & bearings
bands
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
43B | 44502 | Intermediate Flex (Replaces Solid) | 64-86 | 1 | |
43B | 44502P | Intermediate Band (Raybestos) Pro Series | 64-86 | Alt | |
43B | 44502R | Intermediate Band (C4) Red Eagle | 64-86 | 1 | |
43B | 44506R | Intermediate Solid Band (C4) Red Eagle | 64-86 | 1 | |
43B | 44508 | Intermediate “Snap Band” Can Be Fitted without Removal of Transmission | 68-86 | 1 | |
44E | 44510 | Low & Reverse Band | 64-86 | 1 |
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
42G | 44553 | Filter, Shallow Pan | 64-69 | 1 | |
42G | 44554 | Filter | 64-69 | 1 | |
42G | 44556 | Filter | 70-86 | 1 | |
42G | 44560 | Filter Deep Pick Up | 73-81 | 1 | |
42G | 44562 | Filter 4WD Bronco with Tube | 73-77 | 1 | |
42G | 44564 | Filter C5 | 82-86 | 1 | |
42G | 44565 | Filter, C5, Deep Pan | 82-86 | Alt | |
NI | 33574 | Governor Filter Screen | 64-ON | 1 | |
NI | 44556D | Filter Ford C4 Dacron | 71-ON | Alt |
filter kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 44554K | Filter Kit | 64-69 | 1 | |
Kit | 44556K | Filter Kit | 70-86 | 1 | |
Kit | 44560K | Filter Kit Deep Pick Up | 73-81 | 1 | |
Kit | 44562K | Filter Kit 4WD Bronco with Tube | 73-77 | 1 | |
Kit | 44564K | Filter Kit C5 | 82-86 | 1 |
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 44570K | “C” Ratio Front Servo Piston | 64-86 | 1 | |
94G | 44580 | Low & Reverse (Rear) Servo Piston | 91mm | 64-86 | 1 |
modulators
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
41G | 44600 | Modulator (Screw in) | 64-72 | 1 | |
41G | 44602 | Modulator (Push In) Green Stripe | C4/C5 | 74-86 | 1 |
41G | 44604 | Modulator (Push In) Yellow Stripe | 73-81 | 1 |
springs & one way clutches
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 44652K | Sprag Assembly With Cage | 64-86 | 1 | |
Kit | 44680 | Poppet Valve and Spring Kit | 64-ON | 1 | |
70C | 44670 | Forward Clutch Diaphragm Spring | 64-86 | 1 | |
84F | 44650K | Spring & Roller Kit | 64-78 | 1 |
sundry parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 38788K | Vacuum Boost By-Pass Kit | 64-86 | 1 | |
Kit | 44750-4 | Nut Converter, Pack of 4 | 64-86 | 1 | |
Kit | 44970-2 | Band Adjusting Nut, Pack of 2 | 64-80 | 1 | |
69G | 49735 | Modulator Hose Elbow | 64-86 | 1 | |
NI | 30450 | Speedo Driven Gear 17T Green | 64-86 | AR | |
NI | 30452 | Speedo Driven Gear 19T Tan | 64-86 | AR | |
NI | 30456 | Speedo Driven Gear 21T Purple | 64-86 | AR | |
NI | 44116 | Valve Body Check Ball | 67-86 | AR | |
NI | 44750 | Converter Nut | 64-86 | 4 | |
NI | 44752 | Speedo Drive Gear Retainer Clip (Ford) | 64-86 | 1 | |
NI | 44755 | Elbow Fitting for Cooler Line | 64-81 | 1 | |
NI | 44758 | Filler Tube & Dipstick Screw In | 64-86 | 1 | |
NI | 44820 | Kickdown Cable | 64-86 | 1 | |
NI | 44970 | Band Adjusting Nut (Coarse Thread) | 64-80 | 2 | |
NI | 44972 | Band Adjusting Nut Fine Thread | 81-86 | 2 | |
NI | 46786K | Lube Drain Back Valve | 64-86 | 1 |
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 44800K | Shift Kit | 1964 | 1 | |
Kit | 44801K | Shift Kit All except Mustang | 65-66 | 1 | |
Kit | 44802K | Shift Kit V8 | 67-69 | 1 | |
Kit | 44804K | Shift Kit (Screw in Modulator) | 70-72 | 1 | |
Kit | 44806K | Shift Kit (Push in Modulator) | 73-86 | 1 | |
Kit | 44809K | Reprogramme Kit | 65-66 | 1 | |
Kit | 44810K | Reprogramme Kit | 67-69 | 1 | |
Kit | 44812K | Reprogramming Kit with Manual Shift Control | 67-69 | 1 | |
Kit | 44814K | Reprogramme Kit | 70-83 | 1 | |
Kit | 44815K | Shift Correction Package Superior (C4) Stage 2 | 64-86 | 1 | |
Kit | 44816K | Full Manual Shift Kit | 70-83 | 1 |
hard parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
60A | 44902 | Pump Gear Set | 64-86 | 1 | |
79D | 44921 | Front Planet, 6 Pinion | 64-86 | 1 | |
960G | 44960 | Alloy Pan Deep - Case Fill C4 | 64-ON | 1 | |
960G | 44960B | Alloy Pan Deep - Pan Fill C4 | 64-ON | 1 | |
NI | 21960 | Rear Mount Falcon | 64-86 | 1 | |
NI | 44932 | Oil Distributor Sleeve | 64-86 | 1 | |
NI | 49106 | Drive Plate V8 13-1/4” Diameter With Weight 157 Teeth 289, 302 Engine | 64-ON | 1 | |
NI | 49110 | Drive Plate V8 14-1/4” Diameter With Weight 164 Teeth 302, 351 Engine | 64-ON | 1 | |
NI | 49125 | Drive Plate 6 Cyl 13-1/4” Diameter 157 Teeth 250 Engine | 64-ON | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49700 | Aluminium Blast Spray Paint | 64-86 | AR | |
NI | 49701 | Black Spray Paint | 64-86 | AR | |
NI | 49702 | Cast Blast Spray Paint | 64-86 | AR | |
NI | 49910 | Lubegard Red (10oz) | 64-86 | 1 | |
NI | 49994-04 | Transmission ATF Type F, 4 Litre Pack | 64-86 | AR | |
NI | 49999-04 | ATF DX III 4 Litre | 64-86 | AR |
For Vehicles with Shift concerns or for Performance Applications Type F (49994-04) may be used