A
Pump & Direct Drum
3
51
37
52
67
90
93
35
40
2
411
412
B
Forward Clutch & Front Planet
45
44
55
21
69
53
22
20
54
23
68
95
73
C
Rear Planet & Low & Reverse Brake
56
57
24
25
80
27
D
Case, Servos & Output Shaft
48
38
75
39
4
33
32
99
156
13
15
1
58
79
965
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46000K | Overhaul Kit C6 | 66-76 | 1 | |
Kit | 46000K-1 | Gasket & Rubber Kit C6 | Transtec | 66-76 | 1 |
Kit | 46002K | Overhaul Kit C6 Metal Sealing Rings | Transtec | 68-96 | 1 |
Kit | 46002K-1 | Gasket & Rubber Kit C6 | Transtec | 68-96 | 1 |
Kit | 46002KA | Overhaul Kit C6 | Driveline | 68-96 | Alt |
Kit | 46002KT | Overhaul Kit C6 Teflon Sealing Rings | 68-96 | 1 | |
Kit | 46002KTA | Overhaul Kit C6 Teflon Sealing Rings | Precision | 68-96 | Alt |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
1D | 46100 | Pan Gasket | 66-ON | 1 | |
1D | 46101 | Pan Gasket Duraprene | 66-ON | Alt | |
1D | 46101F | Pan Gasket Farpark | 66-ON | Alt | |
2A | 46102 | Front Pump | 66-ON | 1 | |
13D | 46106 | Extension Housing | 66-ON | 1 | |
15D | 46108 | Filter Gasket | 66-ON | 1 | |
NI | 46110 | Servo Cover | 66-ON | 1 | |
NI | 46120 | Valve Body Gasket | 66-67 | 1 | |
NI | 46122 | Valve Body Gasket | 67-96 | 1 | |
NI | 46130 | Transfer Case 4WD | 73-ON | 1 |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46161K | Sonnax R Ratio Servo Piston Seal Kit | 66-ON | 1 | |
Kit | 46163K | Seal Kit Super Servo Superior | 66-ON | 1 | |
3A | 46152 | Front Pump O Ring | 66-ON | 1 | |
156D | 46156 | Servo O Ring | 66-ON | 1 | |
NI | 33199 | Filler Tube O Ring | 66-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
4D | 44160 | Throttle Shaft O Ring | 9.6 ID x 14.5 OD x 2.5mm | 66-ON | 1 |
37A | 44200 | Front Pump Seal | 49 ID x 69.8 OD x 9.40mm | 66-ON | 1 |
38D | 36206 | Extension Housing Without Boot | 41 ID x 63.7 OD x 15.00mm | 66-ON | 1 |
38D | 41206B | Extension Housing With Boot | 42 x 63.80 x 11.60 x 38.20mm | 66-ON | 1 |
38D | 41212 | Extension Housing Seal Jaguar | 53 ID x 77.8 OD x 13.00mm | 67-71 | 1 |
38D | 46220 | Extension Housing Seal | 55.75 ID x 77.75 OD x 9.50mm | 66-ON | 1 |
39D | 44210 | Selector Shaft | 18.5 ID x 27.2 OD x 5.30mm | 66-ON | 1 |
sealing rings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46250K | Sealing Ring Kit Metal | 66-ON | 1 | |
Kit | 46250KT | Sealing Ring Kit Teflon | 66-ON | 1 | |
68B | 46260 | Forward Clutch Cylinder | 66-ON | 1 |
friction plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46300KD | Friction Module (Exedy) | 67-76 | 1 | |
Kit | 46301K | Friction Module, Hard Teeth | 66-ON | 1 | |
Kit | 46302K | Friction Module Raybestos Stage 1 | 66-ON | 1 | |
Kit | 46325K | Direct Clutch Alto Powerpack | 66-ON | 1 | |
20B | 46310 | Direct | 162 OD x 2.00mm x 63T | 66-ON | 3-4 |
20B | 46310A | Direct Clutch Friction | Alto | 66-ON | Alt |
20B | 46310B | Direct Clutch Friction | 66-ON | Alt | |
20B | 46310D | Direct Clutch Friction | 66-ON | Alt | |
20B | 46310GPZ | Direct Friction, GPZ | 162 OD x 2.00mm x 64T | 66-ON | 3-4 |
20B | 46310H | Direct Red | 162 OD x 2.00mm x 63T | 66-ON | AR |
20B | 46310HP | Direct Raybestos Blue | 162 OD x 2.00mm x 63T | 66-ON | 3-4 |
22B | 46312 | Forward 57 Teeth | 161.5 OD x 1.50mm x 57T | 66-67 | 4-5 |
22B | 46314 | Forward 90 Teeth (.065”) | 161.5 OD x 1.65mm x 90T | 68-76 | 4-5 |
22B | 46314D | Forward 90 Teeth (.065”) | 68-76 | Alt | |
22B | 46316 | Forward 90 Teeth (.077”) | 161.5 OD x 2.00mm x 90T | 77-ON | 4-5 |
22B | 46316D | Forward 90 Teeth (.077”) | 77-ON | Alt | |
22B | 46316H | Forward 90 Teeth (.077”) Red | 161.5 OD x 2.00mm x 90T | 66-ON | 4-5 |
22B | 46316HP | Forward 90 Teeth Raybestos Blue | 161.5 OD x 2.00mm x 90T | 77-ON | 4-5 |
22B | 46318 | Forward Hard Tooth | 161.5 OD x 2.00mm x 90T | 66-ON | 4-5 |
22B | 46318A | Forward Hard Tooth | 162 OD x 1.96mm x 90/96T | 66-ON | Alt |
24C | 46320 | Low & Reverse | 174 OD x 2.00mm x 72T | 66-ON | 5-6 |
24C | 46320D | Low & Reverse | 66-ON | Alt | |
24C | 46320H | Low & Reverse Red | 174 OD x 2.00mm x 72T | 66-ON | 5-6 |
steel & pressure plates
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
21B | 46362 | Direct Flat | 130 ID x 2.00mm x 26T | 66-ON | 3-4 |
21B | 46362K | Direct Flat, Kolene | 130 ID x 2.00mm x 26T | 66-ON | Alt |
21B | 46362S | Direct Flat | 130 ID x 1.50mm x 26T | 66-ON | Alt |
21B | 46362X | Direct Oversize (.095”) | 130 ID x 2.38mm x 26T | 66-ON | AR |
23B | 46362 | Forward Flat | 130 ID x 2.00mm x 26T | 66-67 | 3-4 |
23B | 46362K | Forward Flat, Kolene | 130 ID x 2.00mm x 26T | 66-67 | Alt |
23B | 46362S | Forward Flat | 130 ID x 1.50mm x 26T | 66-67 | Alt |
23B | 46362X | Forward Oversize (.095”) | 130 ID x 2.38mm x 26T | 66-ON | AR |
23B | 46363 | Forward Waved | 130 ID x 2.00mm x 26T | 68-76 | 3-4 |
25C | 46370 | Low & Reverse | 147 ID x 1.67mm x 18T | 66-ON | 5-6 |
25C | 46370K | Low & Reverse Brake Steel Plate, Kolene | 147 ID x 1.75mm x 18T | 66-ON | Alt |
27C | 46397U | Low & Reverse Pressure Plate (Used) | 145 ID x 10.00mm x 18T | 66-ON | 1 |
27C | 46398U | Low & Reverse Pressure Plate | 145 ID x 14.00mm x 16T | 66-ON | 1 |
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46400K | Bush Kit | 66-ON | 1 | |
40A | 41410 | Front Pump Bush | 50.7 ID x 54.3 OD x 19.3mm | 66-ON | 1 |
40A | 41410B | Front Pump Bush Bronze | 66-ON | 1 | |
44B | 46420 | Sungear Front | 66-ON | 1 | |
45B | 46420 | Sungear Rear | 66-ON | 1 | |
48D | 41430 | Extension Housing | 66-ON | 1 | |
411A | 46411 | Front Stator Bush | 66-ON | 1 | |
412A | 46412 | Rear Stator Bush | 66-ON | 1 | |
NI | 46426 | Bush Case, 1 Piece | 66-ON | 1 | |
NI | 46426A | Front Case Bush | 66-ON | 1 | |
NI | 46426B | Rear Case Bush | 66-ON | 1 |
thrust washers & bearings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46450K | Thrust Washer Kit | 66-87 | 1 | |
Kit | 46452K | Bearing Kit | 66-ON | 1 | |
51A | 46460A | Front Pump Selective .057” | 66-ON | AR | |
51A | 46460B | Front Pump Selective .074” | 66-ON | AR | |
51A | 46460C | Front Pump Selective .089” | 66-ON | AR | |
51A | 46460D | Front Pump Selective .104” | 66-ON | AR | |
51A | 46460E | Front Pump Selective .119” | 66-ON | AR | |
53B | 46469 | Forward Drum to Front Planet Carrier Needle Bearing & Race | 34.75 ID x 53.5 OD x 3.5mm | 66-ON | 1 |
54B | 46476 | Forward Clutch Hub | 66-ON | 1 | |
55B | 46468 | Forward Clutch Planet 6 Tang | 65.5 ID x 95.5 OD x 1.50mm | 66-ON | 1 |
56C | 46468 | Reverse Planet Washer 6 Tang | 65.5 ID x 95.5 OD x 1.50mm | 66-ON | 2 |
56C | 46470 | Reverse Planet Washer 4 Tang | 66-ON | 2 | |
57C | 46472 | Output Shaft Hub Thrust Washer | 66-69 | 1 | |
57C | 46472A | Output Shaft Hub Thrust Washer | 70-87 | 1 | |
57C | 46474 | Output Shaft Hub Bearing | 88-ON | 1 | |
NI | 46464 | THRUST HI/REVERSE TO FORWARD DRUM | 66-ON | 1 | |
NI | 46481 | Parking Gear Thrust Washer | 66-ON | AR |
bands
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
35A | 46502 | Intermediate Flex (Replaces Solid) | 66-ON | 1 | |
35A | 46502H | Intermediate Band Heavy Duty | 53.50mm Wide | 66-ON | 1 |
35A | 46502P | Intermediate Band Raybestos Pro | 66-ON | 1 | |
35A | 46503 | Power Band Hi Performance | 65mm Wide | 66-ON | 1 |
filters
filter kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46550K | Filter Kit C6 | 66-74 | 1 | |
Kit | 46552K | Filter Kit C6 | 75-ON | 1 | |
Kit | 46554K | Filter Kit C6 4WD | 73-ON | 1 |
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
73B | 46574 | Forward Clutch Piston | 66-ON | 1 | |
73B | 46574U | Forward Clutch Piston (Used) | 66-ON | 1 | |
75D | 46575 | Servo Piston Pink Dot (1.980”) | 73-ON | 1 | |
75D | 46576 | Servo Piston Yellow Dot (2.050”) | 75-ON | 1 | |
75D | 46577 | Servo Piston Green Dot (2.095”) | 66-76 | 1 | |
75D | 46578 | Servo Piston Blue Dot (2.130”) | "P" On Cover | 74-78 | 1 |
75D | 46582K | "R" Ratio Servo Piston Kit Sonnax | 68-ON | 1 | |
75D | 46584K | Super Servo Kit Superior | 66-ON | 1 |
modulators
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
33D | 44600 | Modulator (Screw in) | 66-72 | 1 | |
33D | 46601 | Modulator (Push in) Purple | 73-ON | 1 | |
33D | 46602 | Modulator (Push in) Green | 77-ON | 1 | |
33D | 46603 | Modulator Black Commercial | 73-80 | 1 |
circlips
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 46643 | Forward Snap Ring | 66-ON | 1 | |
NI | 46644 | Forward Snap Ring | 66-ON | Alt | |
NI | 46882 | Front Ringear Circlip | 66-ON | AR |
springs & one way clutches
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 44680 | Poppet Valve and Spring Kit | 66-ON | 1 | |
Kit | 46648K | Spring & Roller Set Rear Sprag | 66-ON | 1 | |
69B | 46660 | Fwd Clutch Diaphragm Spring .078” | 66-76 | 1 | |
69B | 46660A | Fwd Clutch Diaphragm Spring .090” | 77-ON | 1 | |
80C | 46650K | Low Roller Clutch | 66-ON | 1 |
sundry parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 38788K | Vacuum Boost By-Pass Kit | 66-ON | 1 | |
Kit | 44750-4 | Nut Converter, Pack of 4 | 66-ON | 1 | |
Kit | 46614KP | Anti-Vibration Foam Pads,4 Per Pack | 66-ON | 1 | |
Kit | 46780K | Reverse Boost Valve Kit Petrol | 66-ON | 1 | |
Kit | 46784K | Reverse Boost Valve Kit Clicker Type | 66-ON | 1 | |
79D | 49735 | Modulator Hose Elbow | 66-ON | 1 | |
NI | 44750 | Convertor Nut | 66-ON | 4 | |
NI | 44752 | Speedo Drive Gear Retainer Clip (Ford) | 66-ON | 1 | |
NI | 46786K | Lube Drain Back Valve | 66-ON | 1 | |
NI | 46830 | Kickdown Cable | 66-ON | 1 | |
NI | 46970 | Band Adjusting Nut | 66-ON | 1 |
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46800K | Shift Kit | 67-ON | 1 | |
Kit | 46803K | Correction Kit Superior | 66-ON | 1 | |
Kit | 46810K | Reprogramme Shift Kit, Stage 1 & 2, TransGo | 66-ON | 1 | |
Kit | 46812K | Shift Kit Stage 2 Superior | 66-ON | 1 | |
Kit | 46813K | Stick Shift Kit | 66-ON | 1 |
hard parts
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46651K | Low Sprag Race And Bearing Kit | 66-ON | 1 | |
67A | 46902 | Pump Gear Set | 66-ON | 1 | |
90A | 46900U | Pump Assembly (Used) | 66-ON | 1 | |
93A | 46966U | Direct Drum 4 Plates (Used) | 66-ON | 1 | |
95B | 46978U | Forward Clutch Drum (Used) | Late 71-ON | 1 | |
95B | 46979U | Forward Clutch Drum (Used) | Late 76-ON | 1 | |
99D | 46909U | Input Shaft (Used) | 66-ON | 1 | |
965D | 46965 | Transmission Pan | Steel | 66-ON | 1 |
965D | 46965AC | Transmission Pan, Alloy (Deep) | 66-ON | 1 | |
NI | 46960 | Inner Race Low Sprag | 66-ON | 1 | |
NI | 46971E | Servo Apply Lever "E" Ratio (1.85) | "E" Ratio (1.85) | 66-ON | 1 |
NI | 46971F | Servo Apply Lever "F" Ratio (2.30) | "F" Ratio (2.30) | 66-ON | 1 |
NI | 46971FF | Servo Apply Lever "FF" Ratio (2.82) | "FF" Ratio (2.82) | 66-ON | 1 |
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49700 | Aluminium Blast Spray Paint | 66-ON | AR | |
NI | 49701 | Black Spray Paint | 66-ON | AR | |
NI | 49702 | Cast Blast Spray Paint | 66-ON | AR | |
NI | 49910 | Lubegard Red (10oz) | 66-ON | 1 | |
NI | 49994-04 | Transmission ATF Type F, 4 Litre Pack | 66-ON | AR | |
NI | 49999-04 | ATF DX III 4 Litre | 66-ON | AR |