A
Coast Clutch & Overdrive Planet
70
44
96
97
85
94
90
86
91
98
92
15
30
31
51
93
95
414
662
411
412
411
B
Overdrive, Intermediate & Direct Clutches
36
34
54
72
87
53
73
99
104
102
103
100
50
52
32
33
37
35
664
666
416
418
74
484
C
Forward Clutch & Front & Rear Planets
46
78
63
66
64
480
480
56
39
480
84
113
107
108
105
110
106
111
75
45
38
109
646
768
993
D
Low & Reverse Clutch
41
88
114
115
40
58
E
Case, Pan, Filter & Valve Body
49
69
6
80
48
750
18
17
1
55
970
960
7
overhaul kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46008K | Overhaul Kit E4OD | Transtec | 89-95 | 1 |
Kit | 46010K | Overhaul Kit E4OD/4R100 | Transtec | 96-ON | 1 |
Kit | 46010KA | Overhaul Kit E4OD/4R100 | Driveline | 96-ON | Alt |
master kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46010KM | Master Kit without Steels | 98-ON | 1 | |
NI | 46010KMGPZ | Master Kit with GPZ Frictions without Steels | 98-ON | 1 |
gaskets
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46105-9 | Pump Bolt Gaskets, Pack of 9 | 89-ON | 1 | |
Kit | 46120K | Pump Leak Kit | 89-ON | 1 | |
Kit | 46124K | Valve Body Gasket Kit E4OD | 89-95 | 1 | |
Kit | 46126K | Valve Body Gasket Kit E4OD, 4R100 | 96-ON | 1 | |
1E | 46140 | Pan Gasket | 89-95 | 1 | |
1E | 46140F | Pan Gasket | 89-95 | Alt | |
1E | 46142 | Pan Gasket | 96-ON | 1 | |
6E | 46107 | Extension Housing Gasket All | 89-ON | 1 | |
7E | 46132 | Adaptor Housing to Transfer Case Gasket | 89-ON | 1 | |
NI | 46104 | Pump Gasket | 89-ON | 1 | |
NI | 46105 | Pump Bolt Gasket | 89-ON | 9 | |
NI | 46134 | Case to PTO Gasket | 89-ON | Alt |
rubber components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 46154 | Pump O Ring | 89-ON | 1 | |
NI | 46190 | O Ring / Seal Mag-Hytec, Alloy Pan | 89-ON | 1 |
seals
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
15A | 46202 | Converter Seal | 51 ID x 70 OD x 9.40mm | 89-ON | 1 |
17E | 36206 | Extension Housing without Boot | 41 ID x 63.7 OD x 15.00mm | 89-ON | 1 |
17E | 41206B | Extension Housing with Boot | 42 x 63.80 x 11.60 x 38.20mm | 89-ON | 1 |
17E | 46230 | Extension Housing 4R100 Super Duty with Boot | 47 ID x 80.7 OD x 13.2/32.80mm | 98-ON | 1 |
18E | 44210 | Selector Shaft Seal | 18.5 ID x 27.2 OD x 5.30mm | 89-ON | 1 |
friction plates
steel & pressure plates
bushes
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46404K | Bush Kit | 89-ON | 1 | |
Kit | 46406K | Bush Kit | 98-ON | 1 | |
44A | 41410B | Front Pump Bush Bronze | 89-ON | 1 | |
44A | 42410 | Front Pump Bush | 50.5ID x 54OD x 17.70mm | 89-ON | 1 |
45C | 46420 | Sungear Front | 89-ON | 1 | |
46C | 46420 | Sungear Rear | 89-ON | 1 | |
48E | 46426 | Case Bush | 89-ON | 1 | |
49E | 41430 | Extension Housing E4OD | 89-97 | 1 | |
49E | 46432 | Extension Housing 4R100 | 98-ON | 1 | |
411A | 46411 | Front Stator & Overdrive Sungear Bush | 89-ON | 1 | |
412A | 46412 | Rear Stator Bush | 89-ON | 1 | |
414A | 46414 | Bush Coast Clutch Drum (4R100) | 98-ON | 1 | |
416B | 46416 | Bush Direct Drum Front (4R100) | 9.12mm | 98-ON | 1 |
418B | 46417 | Direct Drum Rear Bush | 31.50mm | 89-ON | 1 |
418B | 46418 | Bush Direct Drum Rear (4R100) | 28.20mm | 98-ON | 1 |
NI | 46426A | Front Case Bush | 89-ON | 1 | |
NI | 46426B | Rear Case Bush | 89-ON | 1 |
thrust washers & bearings
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46453K | Bearing Kit E4OD | 89-96 | 1 | |
Kit | 46454K | Washer Kit With 4 & 6 Pinion Planets | 89-ON | 1 | |
63C | 46462K | Forward Drum to Forward Planet Bearing | 89-ON | 1 | |
64C | 46476 | Forward Drum to Hub (3 Tabs) | 89-ON | 1 | |
66C | 46469 | Sungear Bearing | 34.75 ID x 53.5 OD x 3.5mm | 89-ON | 1 |
480C | 46478A | Planet to Hub Washer 3 Tabs (4R100) | Wide | L91-ON | 2-3 |
480C | 46480 | Forward Planet to Hub Bearing (E4OD) | 03-04 | 1 | |
484B | 46484 | Center Support Ball Bearing | 95-ON | 1 | |
NI | 46473 | End Play Shim (E4OD) 4 Slots .010" Thick | 89-ON | 1 | |
NI | 46482 | Parking Gear Bearing 4R100 | 98-ON | 1 | |
NI | 46745 | Direct Washer (E40D) 3 Tab | 89-ON | 1 |
filters
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
55E | 46560 | Filter Shallow Pan | 89-ON | 1 | |
55E | 46562 | Filter Deep Pan | 89-ON | 1 | |
55E | 46562A | Filter, Metal/Plastic | 89-ON | Alt | |
NI | 46563 | Stay Put Filter Clip | 89-ON | 1 | |
NI | 46565 | Shift Solenoid Screen Filter | 89-ON | 1 | |
NI | 46567 | Accumulator Regulator Screen Filter | 89-ON | 1 |
filter kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46560K | Filter Kit Shallow Pan | 89-95 | 1 | |
Kit | 46561K | Filter Kit Shallow Pan | 96-ON | 1 | |
Kit | 46562K | Filter Kit Deep Pan | 89-95 | 1 | |
Kit | 46563K | Filter Kit Deep Pan | 96-ON | 1 |
pistons
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
70A | 46570 | Coast Clutch Moulded Piston | 89-ON | 1 | |
72B | 46572 | Overdrive Clutch Moulded Piston | 96-ON | 1 | |
73B | 46571U | Intermediate Piston, Alloy (Used) | 98-ON | 1 | |
73B | 46580 | Intermediate Servo Piston | 89-ON | 1 | |
74B | 46573 | Direct Clutch Piston | 98-ON | 1 | |
78C | 46574 | Forward Clutch Piston | 89-ON | 1 | |
78C | 46574U | Forward Clutch Piston (Used) | 89-ON | 1 |
circlips
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
85A | 46630 | Coast Clutch Spring Retainer Circlip | 89-ON | 1 | |
646C | 46646 | Super Tuff Forward Hub Snap Ring | 89-ON | 1 | |
NI | 46634 | Centre Support Ring Requires machining Centre Support | 89-ON | 1 |
springs & one way clutches
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
84C | 46660A | Diaphragm Spring | 89-ON | 1 | |
86A | 46652 | Overdrive Sprag 12 Rollers Black plastic Cage | 98-ON | 1 | |
86A | 46652A | Overdrive Sprag | 12 Roller 4.086" OD | 95-97 | 1 |
87B | 46654 | Intermediate Sprag 34 Element | 89-ON | 1 | |
87B | 46656 | Intermediate Sprag 45 Element Heavy Duty | Heavy Duty | 89-ON | Alt |
88D | 46658 | Rear Sprag 17 Rollers with Plastic Cage | 98-ON | 1 | |
662A | 46662 | Coast Clutch Diaphragm Spring | 89-98 | 1 | |
664B | 46664 | Overdrive Diaphragm Spring | 89-05 | 1 | |
666B | 46666 | Intermediate Diaphragm Spring | 89-05 | 1 |
electrical components
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
80E | 46710KR | Solenoid Assembly 4R100 PWM - Reman | 98-ON | 1 | |
80E | 46712KR | Solenoid Assembly 4R100 Non PWM - Reman | 98-ON | 1 | |
750E | 46750 | Range Switch (MLPS) E40D, 4R100 | 97-05 | 1 | |
NI | 46740 | Output Speed Sensor (VSS) | 98-ON | 1 | |
NI | 46740 | Input Speed Sensor (TSS) 4R100 Without PTO | 98-ON | 1 | |
NI | 46740A | Input Speed Sensor (TSS) 4R100 Without PTO Aftermarket | 98-ON | 1 | |
NI | 46742 | Inout Speed Sensor (TSS) 4R100 with PTO | 98-ON | 1 |
sundry parts
shift & reprogramme kits
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
Kit | 46818K | Reprogramme Kit Transgo Heavy Duty & Hi Performance | 89-04 | 1 | |
Kit | 46820K | Sure Cure Kit Sonnax 4R100 | 89-ON | 1 | |
Kit | 46822K | Valve Body Kit E4OD, 4R100 Superior | 89-ON | 1 | |
Kit | 46823K | Valve Body Kit E4OD, 4R100, Ratio Tek | 89-ON | Alt |
hard parts
fluids
NO | PART # | DESCRIPTION | SIZE | YEARS | QTY |
---|---|---|---|---|---|
NI | 49991-01 | Lubegard Complete Full Synthetic 946ml Bottle | 89-ON | AR | |
NI | 49991-06 | Lubegard Complete Full Synthetic 5.7 Litre Pack | 89-ON | AR | |
NI | 49991-20 | Lubegard Complete Full Synthetic 20 Litre Pack | 89-ON | AR | |
NI | 49991-22 | Lubegard Complete Full Synthetic 22 Litre Pack | 89-ON | AR |